Agaroses
Agarose is a fraction extracted from agar-producing seaweeds and it is mainly responsible for the agar’s gelling power.
It exhibits a high hysteresis (the difference between melting and gelling temperatures) making it ideal for separations such as electrophoresis and chromatography within the fields of Molecular Biology and Biochemistry. Specifically, the gelling temperature range is 32 – 45°C and the melting temperature range is normally 80 – 95°C, although these can be modified when preparing products for specific uses.
Agarose is a natural product that forms an inert matrix used in Electrophoresis, Chromatography and other Molecular Biology and Biochemistry techniques. Likewise, it is neutral and easily derivatizable, so it is easy to bind to its structure proteins like enzymes, antigens or antibodies. Toxicity absence makes working with agarose very convenient.
Nowadays agarose is an essential tool in nucleic acid separation in Genetic Engineering, Cell Culture and Microbiology.
Applications
Immunodiffusion: In this technique, macromolecules migrate and are precipitated in the gel by molecular diffusion.
Electrophoresis: Agarose is suitable for the widest range of electrophoresis procedures as well as in immunoelectrophoresis and electrofocusing. Driven by electrostatic fields, the macromolecules migrate through the macroreticular structure.
Gel Chromatography, Affinity Chromatography and Ion Exchange Chromatography: In these applications, the movement of macromolecules is caused by the displacement of solvent along the gel formed in microspheres.
Solid Culture Media: Solid or semi-solid media are used to grow plant & cells and tissues. Culture media prepared with agarose (instead of agar) can be used for strict autotrophic bacteria.
Growth of Protein Crystals: The agarose gel regulates the diffusion of the protein molecules, allowing the formation of crystals suitable for crystallographic study.
There are other scientific and technical applications that are continuously appearing, like in cosmetics (additive, dermal filler, etc), for moulds in the ceramic industry, etc.
Agarose Product Range
Standard Electrophoresis | |||
Low Electroendosmosis | |||
Cat. Nº | PRODUCT | Pack Size | |
28012 | AGAROSE D1 LOW EEO | 100 grams | |
28014 | AGAROSE D1 LOW EEO | 250 grams | |
28016 | AGAROSE D1 LOW EEO | 500 grams | |
28008 | AGAROSE D1 LOW EEO | 1000 grams | |
Genetic Quality Tested | |||
Cat. Nº | PRODUCT | Pack Size | |
28017 | AGAROSE D1 LOW EEO – GQT | 100 grams | |
28018 | AGAROSE D1 LOW EEO – GQT | 250 grams | |
28015 | AGAROSE D1 LOW EEO – GQT | 500 grams | |
Medium Electroendosmosis | |||
Cat. Nº | PRODUCT | Pack Size | |
28020 | AGAROSE D1 MEDIUM EEO | 100 grams | |
28021 | AGAROSE D1 MEDIUM EEO | 250 grams | |
28022 | AGAROSE D1 MEDIUM EEO | 500 grams | |
28023 | AGAROSE D1 MEDIUM EEO | 1000 grams | |
High Electroendosmosis | |||
Cat. Nº | PRODUCT | Pack Size | |
28025 | AGAROSE D1 HIGH EEO | 100 grams | |
28026 | AGAROSE D1 HIGH EEO | 250 grams | |
28027 | AGAROSE D1 HIGH EEO | 500 grams | |
28028 | AGAROSE D1 HIGH EEO | 1000 grams | |
High Gelling Temperature | |||
Cat. Nº | PRODUCT | Pack Size | |
28033 | AGAROSE D2 | 100 grams | |
28034 | AGAROSE D2 | 250 grams | |
28038 | AGAROSE D2 | 500 grams | |
High Gel Strength (for pulsed field technique) | |||
Cat. Nº | PRODUCT | Pack Size | |
28045 | AGAROSE D5 | 100 grams | |
28046 | AGAROSE D5 | 250 grams | |
28047 | AGAROSE D5 | 500 grams | |
Finger Printing DNA | |||
Cat. Nº | PRODUCT | Pack Size | |
28089 | AGAROSE F.P. DNA | 100 grams | |
28092 | AGAROSE F.P. DNA | 250 grams | |
28093 | AGAROSE F.P. DNA | 500 grams | |
Low Melting Point | |||
Cat. Nº | PRODUCT | Pack Size | |
28053 | AGAROSE LM | 50 grams | |
28050 | AGAROSE LM | 100 grams | |
28051 | AGAROSE LM | 250 grams | |
28052 | AGAROSE LM | 500 grams | |
Genetic Quality Tested | |||
Cat. Nº | PRODUCT | Pack Size | |
28088 | AGAROSE LM GQT | 50 grams | |
28087 | AGAROSE LM GQT | 100 grams | |
28094 | AGAROSE LM GQT | 250 grams | |
Low Melting / High Resolution | |||
Cat. Nº | PRODUCT | Pack Size | |
28086 | AGAROSE LM SIEVE | 50 grams | |
28085 | AGAROSE LM SIEVE | 100 grams | |
28084 | AGAROSE LM SIEVE | 250 grams | |
28096 | AGAROSE LM SIEVE | 500 grams | |
29024 | AGAROSE NOVAGEL GQT | 50 grams | |
29021 | AGAROSE NOVAGEL GQT | 100 grams | |
29022 | AGAROSE NOVAGEL GQT | 250 grams | |
29023 | AGAROSE NOVAGEL GQT | 500 grams | |
Super Low Melt | |||
Cat. Nº | PRODUCT | Pack Size | |
28071 | AGAROSE S.L.M. – 2 | 50 grams | |
28070 | AGAROSE S.L.M. – 2 | 100 grams | |
28072 | AGAROSE S.L.M. – 2 | 1000 grams | |
Extra Low Melt | |||
Cat. Nº | PRODUCT | Pack Size | |
28081 | AGAROSE E.L.M. | 50 grams | |
28080 | AGAROSE E.L.M. | 100 grams | |
28083 | AGAROSE E.L.M. | 1000 grams | |
High Resolution | |||
M.S.- 4 Molecular Screening – DNA Resolution < 500 b.p. | |||
Cat. Nº | PRODUCT | Pack Size | |
28079 | AGAROSE M.S. – 4 | 50 grams | |
28075 | AGAROSE M.S. – 4 | 100 grams | |
28076 | AGAROSE M.S. – 4 | 250 grams | |
28077 | AGAROSE M.S. – 4 | 500 grams | |
M.S.- 6 Molecular Screening – DNA Resolution < 800 b.p. | |||
Cat. Nº | PRODUCT | Pack Size | |
28001 | AGAROSE M.S. – 6 (METAGEL) | 50 grams | |
28002 | AGAROSE M.S. – 6 (METAGEL) | 100 grams | |
28003 | AGAROSE M.S. – 6 (METAGEL) | 250 grams | |
28004 | AGAROSE M.S. – 6 (METAGEL) | 500 grams | |
M.S.- 8 Molecular Screening – DNA Resolution < 1000 b.p. | |||
Cat. Nº | PRODUCT | Pack Size | |
28058 | AGAROSE M.S. – 8 | 50 grams | |
28065 | AGAROSE M.S. – 8 | 100 grams | |
28066 | AGAROSE M.S. – 8 | 250 grams | |
28064 | AGAROSE M.S. – 8 | 500 grams | |
M.S.- 12 Molecular Screening – DNA Resolution < 1500 b.p. | |||
Cat. Nº | PRODUCT | Pack Size | |
28074 | AGAROSE M.S. – 12 | 50 grams | |
28067 | AGAROSE M.S. – 12 | 100 grams | |
28068 | AGAROSE M.S. – 12 | 250 grams | |
28069 | AGAROSE M.S. – 12 | 500 grams |
Other Products Available
We have an extensive product range consisting of the following:
Please contact sales@debendiagnostics.co.uk for further details.