Agar, Peptones and Ingredients
for Culture Media
Agar – Agar |
|||
| Cat. Nº | PRODUCT | Pack Size | |
| 21802 | AMERICAN BACTERIOLOGICAL AGAR | 500 grams | |
| 21805 | BACTERIOLOGICAL FLAKE AGAR New | 500 grams | |
| 21809 | BACTERIOLOGICAL HS AGAR New | 500 grams | |
| 21800 | EUROPEAN BACTERIOLOGICAL AGAR | 500 grams | |
| 21804 | INDUSTRIAL AGAR | 500 grams | |
| 21816 | PHARMACEUTICAL AGAR | 500 grams | |
| 21812 | PLANT PROPAGATION AGAR (PPA) | 500 grams | |
| 21806 | PURIFIED AGAR | 500 grams | |
| 21815 | V AGAR New | 500 grams | |
| 21808 | VITRO AGAR | 500 grams | |
Peptones |
|||
| Cat. Nº | PRODUCT | Pack Size | |
| 21604 | ACID CASEIN PEPTONE (H) | 500 grams | |
| 21710 | BACTERIOLOGICAL OXBILE | 500 grams | |
| 21616 | BACTERIOLOGICAL PEPTONE | 500 grams | |
| 21700 | BEEF EXTRACT | 500 grams | |
| 21706 | BILE SALTS Nº 3 | 500 grams | |
| 21603 | CASEIN C.C. PEPTONE | 500 grams | |
| 21602 | CASEIN PEPTONE | 500 grams | |
| 21620 | CASEIN PEPTONE Nº 2 | 500 grams | |
| 21718 | CASEIN PEPTONE Nº 3 | 500 grams | |
| 21622 | CASEIN PEPTONE HS (HIGH SOLUBILITY) | 500 grams | |
| 21722 | CASEIN PEPTONE TT | 500 grams | |
| 21606 | GELATIN PEPTONE | 500 grams | |
| 21714 | HEART INFUSION | 500 grams | |
| 21626 | LACTALBUMIN HYDROLISATE | 500 grams | |
| 21703 | LIVER PEPTONE | 500 grams | |
| 21708 | MALT EXTRACT | 500 grams | |
| 21600 | MEAT PEPTONE | 500 grams | |
| 21628 | PEPTONIZED MILK | 500 grams | |
| 21610 | POLYPEPTONE | 500 grams | |
| 21712 | PORK BRAIN HEART INFUSION | 500 grams | |
| 21716 | PORK HEART INFUSION | 500 grams | |
| 21624 | PORK MEAT PEPTONE | 500 grams | |
| 21607 | PROTEOSE PEPTONE Nº 3 | 500 grams | |
| 21609 | PROTEOSE PEPTONE | 500 grams | |
| 21608 | SOY PEPTONE | 500 grams | |
| 21612 | TRYPTONE | 500 grams | |
| 21614 | TRYPTOSE | 500 grams | |
| 21702 | YEAST EXTRACT | 500 grams | |
| 21730 | YEAST EXTRACT ESTÁNDAR New | 500 grams | |
| 21732 | YEAST EXTRACT MICRO-GRANULATED New | 500 grams | |
| 21734 | YEAST PEPTONE HP New | 500 grams | |
Carbohydrates and Glucosides (Bacteriological Grade) |
|||
| Cat. Nº | PRODUCT | Pack Size | |
| 21900 | DEXTROSE | 500 grams | |
| 21902 | LACTOSE | 500 grams | |
| 21904 | MALTOSE CERTIFIED | 500 grams | |
| 21906 | SUCROSE | 500 grams | |
Other Products Available
We have an extensive product range consisting of the following:
Please contact sales@debendiagnostics.co.uk for further details.